RPL* | QLD User Choice (Apprentices) | ||||
User Choice Student Contribution Fee | User Choice Student Concession Contribution Fee** | ||||
Qualifications | Min | Max | Min | Max | |
CPC30211 Certificate III in Carpentry | $3,550.00 | $1,414.40 | $1,763.20 | $707.20 | $881.60 |
CPC31311 Certificate III in Wall and Floor Tiling | $3,550.00 | $1,379.20 | $1,507.20 | $707.20 | $753.60 |
CPC31311 Certificate III in Bricklaying/Blocklaying | $3,550.00 | $1,318.60 | $1,689.60 | $659.30 | $844.80 |
CPC30313 Certificate III in Concreting | $3,550.00 | $1,305.60 | $1,785.60 | $652.80 | $892.80 |
CPC30611 Certificate III in Painting and Decorating | $3,550.00 | $1,449.60 | $1,660.80 | $724.80 | $830.40 |
CPC31211 - Certificate III in Wall and Ceiling Lining | $3,550 | $1,011.20 | $1,664.00 | $505.60 | $832.00 |
CPC31411 - Certificate III Construction Waterproofing | $3,550 | $1,094.40 | $1,228.80 | $547.20 | $614.40 |
CPC31511 - Certificate III in Formwork/Falsework | $3,550 | N/A | N/A | N/A | N/A |
CPC40110 - Certificate IV Building and Construction (Building) | $4,620.00 | N/A | N/A | N/A | N/A |
CPC50210 - Diploma of Building and Construction (Building) | $5,700 | N/A | N/A | N/A | N/A |
CPC60212 - Advanced Diploma of Building and Construction (Management) | $5,800 | N/A | N/A | N/A | N/A |
Drop us a line and we will get back to you to chat about how we can help you with what we do best!
© Everthought Education 2024