| Course Start Date | Course End Date | Cost | ||
| FFS AHC30921 Land Const - Allocation | 01/01/2024 | 31/12/2025 | $3,550.00 | |
| FFS BSBESB402 Managerial Unit - Allocation | 01/01/2024 | 31/12/2025 | $0.00 | |
| FFS CPC40120 Kitch NSW - Allocation | 01/01/2024 | 31/12/2025 | $0.00 | |
| FFS CPC40120 Kitch QLD - Allocation | 01/01/2024 | 31/12/2025 | $0.00 | |
| FFS CPC40120 Shop Fit QLD - Allocation | 01/01/2024 | 31/12/2025 | $0.00 | |
| FFS CPC40120 Spec Struc - Allocation | 01/01/2024 | 31/12/2025 | $0.00 | |
| FFS CPC40120 Struc Land QLD - Allocation | 01/01/2024 | 31/12/2025 | $0.00 | |
| FFS CPC40120 Sup Low Ris - Allocation | 01/01/2024 | 31/12/2025 | $0.00 | |
| FFS CPC60220 Full/Open Rise - Allocation | 01/01/2024 | 31/12/2025 | $0.00 | |
| JOESTESTQUAL - Joes Test Qualification - Non Accredited - Allocation | $0.00 | |||
| NSW Apprentice CPC31220 WCL - Allocation | $0.00 |
Got a question? Call 1300 656 498