Got a question? Call 1300 656 498

Course Start Date Course End Date Cost
FFS AHC30921 Land Const - Allocation 01/01/2024 31/12/2025 $3,550.00
FFS BSBESB402 Managerial Unit - Allocation 01/01/2024 31/12/2025 $0.00
FFS CPC30220 Carp - Allocation 01/01/2024 31/12/2024 $3,550.00
FFS CPC30320 Conc - Allocation 01/01/2024 31/12/2025 $0.00
FFS CPC30620 Paint - Allocation 01/01/2024 31/12/2025 $0.00
FFS CPC31220 WCL - Allocation 01/01/2024 31/12/2025 $0.00
FFS CPC31320 WFT - Allocation 01/01/2024 31/12/2025 $0.00
FFS CPC31420 Water - Allocation 01/01/2024 31/12/2025 $0.00
FFS CPC33020 Brick - Allocation 01/01/2024 31/12/2025 $0.00
FFS CPC40120 Cert IV Full/Low Rise - Allocation 01/01/2024 31/12/2025 $0.00
FFS CPC40120 Kitch NSW - Allocation 01/01/2024 31/12/2025 $0.00
FFS CPC40120 Kitch QLD - Allocation 01/01/2024 31/12/2025 $0.00
FFS CPC40120 Shop Fit QLD - Allocation 01/01/2024 31/12/2025 $0.00
FFS CPC40120 Spec Struc - Allocation 01/01/2024 31/12/2025 $0.00
FFS CPC40120 Struc Land QLD - Allocation 01/01/2024 31/12/2025 $0.00
FFS CPC40120 Sup Low Ris - Allocation 01/01/2024 31/12/2025 $0.00
FFS CPC50220 Sup Medium Rise - Allocation 01/01/2024 31/12/2025 $0.00
FFS CPC60220 Full/Open Rise - Allocation 01/01/2024 31/12/2025 $0.00
FFS CPC60220 Sup Open Rise - Allocation 01/01/2024 31/12/2025 $0.00
JOESTESTQUAL - Joes Test Qualification - Non Accredited - Allocation $0.00
Welcome to Everthought
Welcome Students! Are you a Domestic or International Student? Click below to visit the right website for your journey!