Got a question? Call 1300 656 498
| Course Start Date | Course End Date | Cost | ||
| ENOW CPC60220 Full/Open Rise – Trevor Heaton | 01/01/2024 | 31/12/2025 | $0.00 | |
| FFS AHC30921 Land Const – Allocation | 01/01/2024 | 31/12/2025 | $3,550.00 | |
| FFS BSBESB402 Managerial Unit – Allocation | 01/01/2024 | 31/12/2025 | $0.00 | |
| FFS CPC40120 Kitch NSW – Allocation | 01/01/2024 | 31/12/2025 | $0.00 | |
| FFS CPC40120 Kitch QLD – Allocation | 01/01/2024 | 31/12/2025 | $0.00 | |
| FFS CPC40120 Shop Fit QLD – Allocation | 01/01/2024 | 31/12/2025 | $0.00 | |
| FFS CPC40120 Spec Struc – Allocation | 01/01/2024 | 31/12/2025 | $0.00 | |
| FFS CPC40120 Struc Land QLD – Allocation | 01/01/2024 | 31/12/2025 | $0.00 | |
| FFS CPC40120 Sup Low Ris – Allocation | 01/01/2024 | 31/12/2025 | $0.00 | |
| FFS CPC60220 Full/Open Rise – Allocation | 01/01/2024 | 31/12/2025 | $0.00 | |
| SQW Traineeship – CPC10120 – Skills for Russell Island | 09/09/2025 | 31/10/2025 | $0.00 | |
| CPC10120 Certificate I in Construction – West Tech Term 1 (2026) | 30/09/2025 | 30/09/2026 | $0.00 | |
| ENOW – CPC40120 Certificate IV in Building and Construction – Kitchen, Bathroom and Laundry Installation QLD | $3,300.00 |
© Everthought Education 2025